Owyhee County IDGenWeb |
PERSON | DEATH DATE | AGE | CAUSE | BURIED |
---|---|---|---|---|
Gardner, James H. | 15 Apr 1878 | 48 | * | Masonic, SC |
Gardner, Mrs. M.O. | Jul 1896 | * | * | Reynolds Creek |
Gardner, Annie C. | 09 Jan 1873 | 28 | Consumption | Pioneer, SC |
Gardner, Child (R.A.) | 02 May 1893 | infant | * | Citizens, SC |
Gardner, G.D. | 13 Dec 1886 | 60 | * | Reynolds Creek |
Garland, Henry | 11 Jun 1875 | 50 | * | Pioneer, SC |
Garlick, Mrs. Anna | 04 Oct 1871 | 41 | Internal Cancer | Pioneer, SC |
Gassett, C.C. | 12 Jun 1866 | * | * | Flint District |
George, J.E. | 31 Nov 1900 | * | Drowned | Swan Falls |
Getchell, Idaho Maud | 07 Aug 1897 | 27 | Peritonitis | Miriam Rebecca Lodge |
Getchell, Arline Smith | 17 Nov 1902 | * | * | * |
Getchell, Selma Elizabeth | 07 Aug 1903 | 11 mo | * | * |
Getchell, son (Merserve) | 03 Sep 1893 | Infant | * | * |
Gilmore, J.G. | 18 May 1875 | 27 | Fever | Masonic SC |
Givens, Maud Ellen | 10 Sep 1883 | 4 | Blood Poisoning | Warm Springs |
Glass, Sarah Jane | 30 Sep 1873 | 2 mo | * | Pleasant Valley |
Glass, Daughter (George) | 06 Nov 1879 | Infant | * | Pleasant Valley |
Glass, Mrs. George | 10 Jul 1873 | * | Child Birth | Pleasant Valley |
Gleason, Andrew J. | 21 Dec 1881 | * | Mine Accident | Citizens, SC |
Glover, Wren Elizabeth | 04 Aug 1884 | 2 | Kicked by pet colt | Wagontown |
Goodrich, A.C. | 02 Oct 1886 | 65 | * | Jordan Valley, OR |
Goodrich, Mrs. A.C. | 11 Apr 1878 | * | Pneumonia | Jordan Valley OR |
Goodwin, Richard R. | 10 Sep 1870 | 36 | Mine Accident | Pioneer, SC |
Gordon, Paul S. | 15 May 1887 | 67 | Drug to death | Jordan Valley, Or |
Gormley, James | 29 Dec 1896 | * | Exposure / Exhaustion | Citizens, SC |
Goyne, Henry | 07 Mar 1899 | 55 | * | Citizens, SC |
Graham, Mrs. | ?? Jan 1885 | * | * | Sucker Creek |
Granger, Mr. | 30 Jul 1900 | * | Old Age | Citizens, SC |
Graves, John Jacob | 02 May 1896 | 65 | * | Citizens SC |
Gregoria, Ballante | 1916 | 67 | * | Ruby City #2 |
Gregory, Mr. | Feb 1865 | * | Fighting Indians | Pleasant Valley |
Grete, Amelia | 06 Oct 1871 | 3 | * | IOOF, SC |
Grete, Mrs. Wilhelmina | 07 Oct 1930 | 87 | * | * |
Grete, Albert | 22 Apr 1874 | 18 mo | Putrid Sore throat | IOOF, SC |
Grete, Fred Sr. | 09 Sep 1906 | 72 | * | IOOF, SC |
Grete, John Sr. | 24 Oct 1902 | 70 | * | Masonic SC |
Grete, Mrs. Mary | 03 Oct 1913 | 72 | * | * |
Grijolna, Juan | 25 Jul 1901 | 33 | * | Citizens SC |
Gross, Joseph C | 20 Feb 1900 | 65 | * | IOOF SC |
Guth, Peter | 24 Feb 1885 | 50 | * | Jordan Valley OR |
PERSON | DEATH DATE | AGE | CAUSE | BURIED |
---|---|---|---|---|
Hadley, Thomas J. | 29 Aug 1900 | 14 | Lung congestion | IOOF SC |
Hall, William | 05 Jul 1901 | 70 | * | Flint District |
Hall, Anna Nelson | 19 Nov 1887 | * | * | Bryan Texas |
Hallberg, Mr. | 27 Nov 1893 | * | * | Reynolds Creek |
Hambly, Lynda | 18 Jan 1903 | 19 | * | DeLamar |
Hamilton Mrs. Wm | 19 Nov 1881 | 27 | * | Reynolds Creek |
Hamilton, William | 29 Apr 1899 | 63 | * | Reynolds Creek |
Hammond, John | 13 Apr 1898 | 55 | * | DeLamar |
Hancock, Charles | 03 Apr 1891 | 55 | * | Citizens SC |
Hanover, William B | 19 Feb 1879 | 36 | Froze to death | Citizens SC |
Hanson, Peter | 28 Feb 1897 | 73 | * | Citizens SC |
Hardiman, Daughter (Wm) | 10 Oct 1879 | Infant | * | Citizens, SC |
Hargrave, James | 10 Mar 1866 | * | * | Ruby City #1 |
Harkson, Hans | 21 Jun 1874 | 40 | Ulcerated Bowels | Pioneer SC |
Harley, J. Franklin | 30 Jan 1899 | 12 | * | Bruneau |
Harley, William S. | 11 Jan 1894 | 73 | Cancer | Mt Home |
Harman, Daughter (Frank) | 09 Nov 1869 | * | * | Wagontown |
Harr, Edgar | 23 Jan 1873 | 19 | Mine Accident | Pioneer, SC |
Harrington, Nicholas | ?? Jun 1876 | 21 | Drowned | Three Forks |
Harris George | 25 Dec 1900 | * | Small Pox | Bruneau |
Harris, Harvey | 13 Sep 1889 | * | * | Bruneau |
Harris, J. | 04 Jan 1894 | * | * | DeLamar |
Harris, Levi | 02 Apr 1895 | 61 | * | Bruneau |
Harris, Mrs. Cynthia | 18 Mar 1874 | 61 | * | Catherine Creek |
Harris, Nancy | 19 Aug 1897 | 69 | * | Bruneau |
Harris, Simon | 28 Jun 1920 | 69 | * | Masonic SC |
Harris, Nathan | 24 Sep 1895 | 82 | * | Bruneau |
Harris, William | ?? Mar 1868 | * | Killed by Indians | Jordan Valley |
Hart, Arda Bell | 30 Jan 1888 | 2 | Pneumonia | Baxterville |
Hart, May | 29 Dec 1898 | 37 | * | DeLamar |
Hart, Son (R.H.) | 11 Oct 1883 | 2 | Croup | Jordan Valley |
Harville, Miss Belle | 25 Oct 1898 | 18 | * | Citizens SC |
Hasseliris, Oscar | 29 Mar 1896 | * | Mine Accident | IOOF SC |
Hastie, George | 13 Mar 1866 | * | * | Ruby City #1 |
Haub, Jacob | 08 Jan 1875 | 24 | Killed by snow slide | Fairview |
Hawes, Fletcher
Hawes, Frederick |
05 Jun 1878
06 Jan 1907 |
*
29 |
Killed by Indians | Big Springs |
Hawes, Mrs. Margaret | 18 Jan 1885 | 32 | * | Mtn Home |
Hawes, Mrs. Phillipa | 1931 | 75 | * | * |
Hawes, Richard S. | 1932 | 84 | * | Masonic |
Hawes, Rose | 10 Apr 1892 | 1 mo | * | * |
Hawkins,Charles | 01 Dec 1901 | 68 | * | Citizens SC |
Hawkins, Joseph S. | 09 Sep 1894 | 62 | * | Citizens SC |
Hay, Ernest Douglas | 02 Sep 1878 | 6 mo | * | Citizens, SC |
Hayes, William | ?? Oct 1894 | * | Gun Fight | Bruneau |
Hays, Daughter | 23 Dec 1868 | Infant | * | Pioneer SC |
Hays, Mrs. Janie | 01 Aug 1901 | 35 | Suicide | Bruneau |
Heidelberger, Samuel | 21 Nov 1901 | 56 | * | IOOF SC |
Helms, Merle | * | * | Rock Cave In | Knights of Pythias |
Hemmingway, Martha | 25 Apr 1874 | 4 | Scarlet Fever | Pioneer SC |
Hemmingway, Mary E. | 30 May 1874 | 28 | Inflamed Lungs | Pioneer SC |
Hemmingway, William S. | 31 Jul 1878 | * | Killed by Indians | Citizens SC |
Henderson, Mrs. Minnie | 30 Dec 1898 | * | * | Citizens SC |
Henderson, Daughter | ?? Oct 1896 | * | * | Citizens SC |
Henderson, Mrs. William | 25 Sep 1893 | 33 | * | Citizens SC |
Henderson, Ora Dell | 09 Feb 1899 | * | * | Castle Creek |
Henry, William | 08 Apr 1869 | * | Mine Dispute | Pioneer SC |
Herron, John | 03 Jul 1872 | 52 | Mine Accident | Flint District |
Hertzog, Charles Edwin | 05 Aug 1881 | 1 | * | Citizens SC |
Hewitt, Harry H | 08 May 1902 | 29 | * | Citizens SC |
Hicks, Alfred | 29 Aug 1896 | 43 | Consumption | IOOF SC |
Hicks, George | 23 Oct 1901 | 69 | * | Citizens SC |
Hill, Everett | 13 May 1889 | * | Killed | Little Valley |
Hill, Russell | 02 Jul 1874 | 58 | * | Bruneau |
Hoffman, J.C. | 21 Jul 1891 | 27 | Consumption | Citizens, SC |
Holgate, John C. | 25 Mar 1868 | 38 | Mine War | Pioneer SC |
Holm, Matt | 07 Jan 1899 | 44 | * | Citizens SC |
Holmes, Mrs | 23 May 1890 | * | * | Rockville ID |
Hood, Job | 21 May 1873 | 39 | Rheumatism | Pioneer SC |
Hooker, B.G. | 13 Feb 1896 | * | * | nampa |
Hopf, Charles | 14 Jul 1897 | * | Mine Accident | Buried in Boise |
Hopkins, William | 27 Sep 1896 | * | * | Hot Springs |
Hoskins, Albert | 22 Oct 1880 | * | Brain paralysis | Citizens, SC |
Hosp, Edward | 25 Oct 1869 | 53 | * | Pioneer, SC |
Howell, Mrs. W.H. | ? May 1878 | * | * | Marsh Basin |
Hubbs, James | 14 Sep 1889 | 71 | * | Citizens, SC |
Huffman, Mr. | May 1884 | * | * | Squaw Creek |
Hughes, Thomas H. | 01 Jan 1873 | * | Mine Accident | IOOF SC |
Hughes, Mr. | ? Apr 1890 | * | * | At Sands Basin |
Hull, A.C. | 30 Aug 1882 | * | * | Jordan Valley OR |
Hunt, Frank | 1895 | * | * | * |
Hunt, Nannie Francis | 25 Oct 1880 | 1 | Congestive Lungs | * |
Hurd, son (Fred) | 25 Mar 1901 | 4 mo | * | Wagontown |
Huss, Miss Bertha | 30 Mar 1900 | 26 | * | Citizens SC |
Hutchinson, James | 31 Dec 1902* | ** | * | Boise |
Hutchinson, baby | ?? Feb 1899 | Infant | * | Bruneau |
Hyde, Clara A | 29 Oct 1888 | 34 | Cancer | Oreana |
PERSON | DEATH DATE | AGE | CAUSE | BURIED |
---|---|---|---|---|
Ingle, William Olley | 14 Aug 1875 | 5 mo | * | Pioneer SC |
Ivers, James | 05 Oct 1881 | 21 | Drowned | Owyhee River |
Ivey, Thomas | 08 Sep 1875 | 22 | Remittent Fever | Pioneer SC |