Owyhee County IDGenWeb |
PERSON | DEATH DATE | AGE | CAUSE | BURIED |
---|---|---|---|---|
Cable, Frank | 16 Oct 1878 | * | Mine Accident | Citizens, SC |
Calleck, W.H. | ?? Sep 1898 | 40 | * | Delamar |
Camaish, Selma Emily | 09 Aug 1906 | 20 | * | Citizens, SC |
Cameron, Alexander | 11 Nov 1866 | 60 | * | Ruby City #2 |
Campbell, Elija W. | 20 Dec 1865 | * | * | Ruby City #1 |
Carbouneau, I.B. | ?? May 1866 | 63 | Pneumonia | Jordan Valley, OR |
Carothers, Frank P. | 24 Jun 1903 | * | * | Oreana |
Carrico, Franklin L. | 19 Oct 1865 | 14 mo | Inflamed Bowels | Ruby City #1 |
Carroll, James | ?? Jul 1864 | * | Killed by Indians | Owyhee River |
Carroll, Son (P.W.) | 03 Jan 1875 | Infant | * | Pioneer, SC |
Carter, R.H. | 10 Jul 1876 | 34 | Congestive Brain | Masonic, SC |
Carter, James | 1904 | * | * | Murphy |
Case, David | ?? Aug 1873 | * | Drowned | Sucker Creek |
Cason, Thomas B. | 03 Jul 1866 | * | Killed by Indians | North Fork of Owyhee |
Cassely, John | 04 Oct 1874 | 23 | Typhoid Fever | Fairview |
Castle, Sherman | 03 Nov 1893 | 60 | * | Jordan Valley OR |
Catalow, John | 07 Jun 1901 | 71 | * | Jordan Valley OR |
Cates, William | 05 Nov 1894 | * | * | Citizens, SC |
Cavaney, John | 10 Aug 1889 | * | Abscess | Citizens, SC |
Cavaney, John Cyrus | 22 Aug 1881 | 1 | * | Citizens, SC |
Chauncey, John | 23 Sep 1869 | 46 | Suicide | Pioneer, SC |
Childs, Godfrey | 28 May 1896 | 69 | * | Citizens, SC |
Chinese 95 | ?? May 1866 | * | Killed by Indians | Owyhee River |
Chrisman, Daniel | 30 Jul 1891 | * | Killed | Citizens, SC |
Clapper, Maria | 21 Jul 1883 | 37 | * | Citizens, SC |
Clegg, George Edwin | 14 Jul 1882 | 7 | Croup | IOOF, SC |
Clegg, James Henry | 07 Aug 1890 | 10 mo | * | Pleasant Valley |
Clegg, Mrs. Elizabeth T. | 12 Feb 1892 | 34 | * | Pleasant Valley |
Clegg, Mrs. Phillip | 12 Sep 1877 | * | * | Bakers Station |
Clegg, Phillip Douglas | 10 Apr 1888 | 10 mo | * | Pleasant Valley |
Clifton, Frank | 14 Mar 1873 | 40 | Pneumonia | Pioneer, SC |
Clinton, E.H. | 06 Jan 1900 | * | * | Jordan Valley OR |
Coakley, Verna | 16 Jun 1883 | Infant | * | Citizens, SC |
Coats, David | 03 Jan 1900 | 45 | * | Bruneau |
Coats, Frank | 25 Oct 1893 | * | * | Bruneau |
Cock, John S. | 11 Sep 1893 | 28 | * | Citizens, SC |
Coffey, James | 24 May 1874 | 3 | Scarlet Fever | Pioneer, SC |
Colby, Frank | 21 Feb 1888 | 27 | * | Castle Creek |
Coldwell, Joseph F. | 03 Oct 1867 | * | * | Flint Dist |
Colmache, Dr. | 22 May 1876 | 46 | Heart Disease | Citizens, SC |
Connors, Daniel A. | 26 Jan 1894 | 38 | Consumption | Wagontown |
Connors, Mrs. M. | 01 Feb 1880 | 50 | * | Wagontown |
Connors, son (Dan) | 18 Dec 1891 | Infant | * | Wagontown |
Connors, son (J.C.) | 25 Aug 1892 | 1 mo | * | Wagontown |
Conovan, Thomas | ?? Jul 1866 | * | * | Ruby city #2 |
Conrad, G.D. | 29 May 1867 | * | * | Camp Lyon Cow Creek |
Cook, George | 04 Jan 1899 | 63 | * | Reynolds Creek |
Cook, Rosella (James) | 01 Nov 1875 | 14 mo | Scarletina | So Mtn. Area |
Cooney, William | 09 May 1892 | * | * | DeLamar |
Cooper, Presby S. | 15 Jan 1900 | 57 | * | Mt. Home |
Cooper, Harry | ?? July 1866 | * | * | Ruby City #2 |
Cordelle, Mrs. James | 11 Nov 1893 | 59 | * | Citizens SC |
Cornish, Richard | 24 Dec 1872 | * | Mine Accident | Pioneer, SC |
Corp, Elmettie Alice | 19 Jan 1881 | 10 | Ulcerated Bowels | Wagontown |
Corpe, Albert | ?? May 1892 | * | Drowned | Jordan Valley OR |
Courtney, John Richard | 27 Jan 1899 | 34 | * | Citizens, SC |
Cox, James | 25 Oct 1865 | * | Killed by Indians | Reynolds Creek |
Crase, Harry | 17 May 1875 | * | Typhoid Fever | Fairview |
Crocheron, John H. | 21 Nov 1903 | 75 | * | Mt. Home |
Cross, John | ?? Feb 1900 | * | * | Star Valley |
Crow, Albert | 01 May 1898 | 28 | Consumption | Sinker Creek |
Crutcher, James Hamilton | 13 Jul 1883 | 14 | * | Masonic, SC |
Cullen, Vada | 25 Oct 1901 | 6 | * | Bruneau |
Cullen, William | 28 Oct 1893 | 22 | * | Delamar |
Curtis, Frank | 23 Aug 1886 | * | Drowned | Owyhee River |
Curtis, Richard | ?? Mar 1891 | 39 | * | IOOF SC |
PERSON | DEATH DATE | AGE | CAUSE | BURIED |
---|---|---|---|---|
Daugherty, Thomas | 14 Feb 1901 | * | Drowned | Swan Falls Dam |
Davey, John | 28 Jul 1896 | 60 | * | DeLamar |
Davidson, William | 13 May 1889 | * | Gun Fight | Little Valley |
Davis, Son (F.M.) | 21 Aug 1865 | * | * | Ruby City #1 |
Deary, Jacob | 02 Feb 1899 | 52 | Cancer | IOOF SC |
Debes, Knud | 1 May 1892 | 73 | * | Citizens SC |
Dellenbach, Jacob | 10 Jun 1877 | 36 | Mine Accident | IOOF SC |
DeLoard, Mr. B. | 21 Dec 1875 | 59 | * | So Mtn. Area |
Demming, Matt | ?? May 1880 | * | Drowned | Castle Creek |
Demorra, Mr. | 27 Sep 1885 | 60 | Inflamed Bowels | Citizen, SC |
Denoile, Sgt | 21 Oct 1867 | * | Killed by Indians | Cow Creeks |
Denoile, Mrs. | 21 Oct 1867 | * | Killed by Indians | Cow Creek |
Devers, James | 28 Feb 1901 | 27 | * | Citizen SC |
Dewey, Marium Catherine | 28 Jan 1889 | Infant | * | Citizen SC |
Dewey, Mrs. Mary | 25 Dec 1873 | 34 | * | Pioneer, SC |
Dewey, William H. | 08 May 1903 | 81 | * | Nampa |
Diamond, Mary | 18 Mar 1882 | 84 | * | Wagontown |
Dixon, John
Dixon, Nathan |
09 Oct 1866
?? May 1868 |
*
35 |
*
Killed by Indians |
Jordan Valley OR
Jordan Valley OR |
Dixon, Samuel | 16 May 1868 | 35 | * | Pioneer, SC |
Dobb, James | 07 Apr 1875 | * | Pneumonia | Fairview |
Doe, James | 23 Mar 1881 | 45 | * | Jordan Valley, Or |
Donnelly, Annie | 22 May 1875 | 26 | * | Pioneer, SC |
Dorsay, Dave | 29 Jun 1878 | 37 | Result of Injury | Masonic, SC |
Dorsey, John P. | 08 Mar 1901 | 61 | * | Citizens, SC |
Dougherty J. | 20 Nov 1874 | 50 | * | Trout Creek |
Douglas, Forrest | 05 Sep 1892 | 55 | Jaundice | Citizens, SC |
Drew, Captain George | 03 Nov 1886 | 72 | * | Citizens, SC |
Drummond, Alice | 14 Nov 1897 | * | * | Portland OR |
Drummond, Robert | 27 Apr 1873 | 36 | Morphine overdose | Pioneer, SC |
Dryden, Martha Ellen | 20 Jan 1884 | * | * | Reynolds Creek |
Dryden, W. W. | 21 Apr 1897 | * | * | Reynolds Creek |
Duffey, Owen | 22 Jul 1893 | 55 | * | Citizens, SC |
Duffield, Blanche | 17 Nov 1899 | Infant | * | Bruneau |
Duncan, R.C. | May 1881 | * | * | Reynolds Creek |
Duncan, Roy | May 1892 | * | Drowned | Jordan Valley |
Duncan, Tap | ?? Oct 1894 | * | Gun Fight | Bruneau |
Dunnington, James | ?? Jan 1876 | 45 | Mine accident | Fairview |
Dunstan, Walter | 22 Sep 1895 | 42 | Mine accident | Citizens, SC |
Duren, George | 12 Apr 1885 | * | * | Reynolds Creek |
Durgan, A.K. | 12 May 1871 | 40 | * | Pioneer SC |
Duson, Samuel | 11 May 1897 | * | * | Wickahoney |