Owyhee County IDGenWeb |
PERSON | DEATH DATE | AGE | CAUSE | BURIED |
---|---|---|---|---|
Eastman, Son | 25 Jul 1868 | 3 mo | * | Pioneer, SC |
Eastman, Mrs. Mercy | 29 Apr 1868 | 34 | Puerperal Fever | Pioneer, SC |
Eaton, Ada | 06 Jun 1869 | 25 | * | Pioneer. SC |
Eddington, Alexander | 01 Jan 1876 | 60 | * | Fairview |
Edginton, Thomas | 05 Aug 1873 | 25 | * | Pioneer, SC |
Eisenhart, Lottie A. | 02 Jul 1916 | 3 mo | * | Citizen, SC |
Elmer, Mamie Knapp | 29 Mar 1900 | 19 | * | Baker City, Or |
Enos, Robert | 14 Apr 1882 | 36 | Consumption | Catherine Creek |
Evans, Esther | 04 Feb 1897 | * | * | Mt. Home |
PERSON | DEATH DATE | AGE | CAUSE | BURIED |
---|---|---|---|---|
Faulkner, James | 06 Aug 1874 | 50 | * | Pioneer SC |
Fancher, Arthur Wm. | 28 Sep 1886 | 3 | Croup | Jordan Valley OR |
Feeny, James | 13 Jul 1894 | * | * | Citizen SC |
Fennal, Thomas | 26 Apr 1896 | * | * | Castle Creek |
Finnegan, M | 04 Jun 1894 | * | * | Citizen SC |
Firebaugh, Jacob | ? Feb 1869 | * | Snow Slide | Pioneer, SC |
Fisher, Jacob | 26 Jan 1890 | * | * | Oreana |
Fisher, Katie Murray | 25 Nov 1893 | 19 | * | Delamar |
Fitzsimmons, Jane A | 18 Jan 1875 | 11 | Inflammation of Bowel | Catherine Creek |
Flemming, George Dixon | 09 Mar 1872 | 58 | * | Pioneer SC |
Flurshutz, Charles B. | 03 Oct 1879 | 25 | Heart Disease | Citizens, SC |
Fogle, John | 19 Jul 1864 | * | Killed by Indians | Owyhee River |
Ford, John | 25 Dec 1894 | * | * | Citizens, SC |
Forker, Steve | 15 Nov 1873 | 19 | * | Pioneer, SC |
Forst, John J. | 19 Jul 1892 | 72 | * | Citizens SC |
Foster, J.L. | 16 Aug 1872 | 45 | * | Pioneer, SC |
Frank, Christian
Frank, Meyer |
15 Sep 1866
26 May 1868 |
45
24 |
*
Mine War |
Ruby City #2 |
Franks, John | ? 1894 | 61 | * | Castle Creek |
Fraser, James | ?? Apr 1867 | * | Killed by Indians | Pioneer SC |
Fraser, Emma | 29 Jun 1901 | 33 | * | Oreana |
French, George W. | 22 Sep 1868 | 29 | Stage Accident | Pioneer, SC |
Fry, Captain Samuel | 30 Oct 1900 | 75 | * | Citizens, SC |